Key facts
ProCredit at a glance
- An impact-oriented group of commercial banks with a focus on MSMEs and Private Clients in South Eastern and Eastern Europe
- “Hausbank” for MSMEs and ProCredit Direct for Private Clients
- Headquartered in Frankfurt and supervised by BaFin and Bundesbank
- Track record of high-quality loan portfolio based on prudent risk management and focus on long-term business relationships
- Profitable every year since creation as a banking group
Our Mission
We strive to be the leading MSME bank in our markets following sustainable and impact-oriented banking practices. Together with our fully digital offering to private clients, we want to generate long-term sustainable returns and create positive impact in the economies and societies we work in.
Regional footprint
Group Key Indicators
Statement of Profit or Loss
(in EUR m) | 01.01. – 31.03.2025 | 01.01. – 31.03.2024 |
Net interest income | 85.0 | 90.1 |
Net fee and commission income | 22.6 | 21.0 |
Operating income | 105.6 | 107.2 |
Personnel and administrative expenses | 74.7 | 66.1 |
Loss allowance | -0.8 | 0.3 |
Profit of the period | 25.2 | 33.5 |
Key Performance indicators
01.01. – 31.03.2025 | 01.01. – 31.03.2024 | |
Change in loan portfolio | 2.5% | 3.0% |
Cost-income ratio | 70.8% | 61.7% |
Return on equity | 9.5% | 13.4% |
31.03.2025 | 31.12.2024 | |
CET1 ratio (fully loaded) | 13.1% | 13.1% |
Additional indicators
31.03.2025 | 31.12.2024 | |
Deposit to loan portfolio | 114.7% | 118.3% |
Net interest margin (annualised) | 3.2% | 3.5% |
Cost of Risk (annualised) | -5 bp | -8 bp |
Share of defaulted loans | 2.2% | 2.3% |
Stage 3 loans coverage ratio | 50.5% | 49.9% |
Green loan portfolio (in EUR m) | 1,362.7 | 1,354.6 |
Ratings
FitchRatings | Long term rating (outlook) | BBB (stable) |
MSCI ESG Research | ESG rating | A |
ISS ESG | Corporate rating | Prime |