Key facts
ProCredit at a glance
- An impact-oriented group of commercial banks with a focus on MSMEs and Private Clients in South Eastern and Eastern Europe
- “Hausbank” for MSMEs and ProCredit Direct for Private Clients
- Headquartered in Frankfurt and supervised by BaFin and Bundesbank
- Track record of high-quality loan portfolio based on prudent risk management and focus on long-term business relationships
- Profitable every year since creation as a banking group
Our Mission
We strive to be the leading MSME bank in our markets following sustainable and impact-oriented banking practices. Together with our fully digital offering to private clients, we want to generate long-term sustainable returns and create positive impact in the economies and societies we work in.
Regional footprint

Group Key Indicators
Statement of Profit or Loss
| (in EUR m) | 01.01. – 30.06.2026 | 01.01. – 30.06.2025 |
| Net interest income | 191.3 | 171.3 |
| Net fee and commission income | 44.0 | 47.0 |
| Operating income | 227.2 | 213.1 |
| Personnel and administrative expenses | 161.7 | 151.1 |
| Loss allowance | 9.0 | 0.3 |
| Profit of the period | 38.5 | 47.0 |
Key Performance indicators
| 01.01. – 30.06.2026 | 01.01. – 30.06.2025 | |
| Change in loan portfolio | 8.0% | 4.9% |
| Cost-income ratio | 71.2% | 70.9% |
| Return on equity (annualised) | 6.7% | 9.0% |
| 30.06.2026 | 31.12.2025 | |
| Common Equity Tier 1 capital ratio | 12.7% | 13.1% |
Additional indicators
| 30.06.2026 | 31.12.2025 | |
| Loan portfolio to deposits ratio | 89.6% | 84.9% |
| Net interest margin (annualised) | 3.3% | 3.2% |
| Cost of Risk (annualised) | 22 bp | 15 bp |
| Share of defaulted loans | 2.9% | 3.0% |
| Stage 3 loans coverage ratio | 41.3% | 44.5% |
| Green loan portfolio | 1,416.6 | 1,419.6 |
| 01.01. – 30.06.2026 | 01.01. – 30.06.2025 | |
| Return on tangible equity (annualised)* | 7.3% | 9.3% |
*Return on tangible equity is the ratio of profit of the period less expected coupon payments and fees on additional equity components to the average equity attributable to ProCredit shareholders excluding intangible assets and additional equity components.
Ratings
| FitchRatings | Long term rating (outlook) | BBB (stable) |
| MSCI ESG Research | ESG rating | A |
| CDP Rating | Climate rating score | B |